| Management number | 229354043 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229354043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195966572224 |
|---|---|
| ASIN | B0GJG4VVB9 |
| Color | Chai |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Bra Shape | sports |
| Back Style | Straight back |
| Bra Design | Sports |
| Brand Name | TomboyX |
| Neck Style | High Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Athletic/Sports Bra, High Neck, Adjustable Straps, Solid, Chai, Fitted, Sleeveless |
| Unit Count | 1 Count |
| Fabric Type | 50% Recycled Nylon, 29% Nylon, 21% Elastane |
| Material Type | Recycled Nylon, Nylon, Elastane Blend |
| Support Level | High Support |
| Inner Material | Mesh, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash, Tumble Dry, Do Not Bleach, Do Not Iron, Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form