| Management number | 228403951 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228403951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802763574077 |
|---|---|
| ASIN | B0F8JB2LFR |
| Flavor | Prune |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Sunsweet |
| Unit Count | 64 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Sunsweet |
| Container Type | Bottle |
| Each Unit Count | 2 |
| Number of Items | 2 |
| Product Shelf Life | 10 Months |
| Item Package Weight | 2.15 Kilograms |
| Special Ingredients | Prune |
| Age Range Description | Adult |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form