| Management number | 219816096 | Release Date | 2026/05/03 | List Price | $116.00 | Model Number | 219816096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Set Name | Complete Strut Assembly |
|---|---|
| Brand Name | TFGCSG |
| Style Name | performance |
| Unit Count | 14.0 Count |
| Item Weight | 41.02 Kilograms |
| Manufacturer | TFGCSG |
| Model Number | Basic |
| Material Type | Steel, Aluminum, Rubber |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 844610-5439-0936577252 |
| OEM Equivalent Part Number | 472598, 482598, 472597, 482597, 172599R, K90309, K80230, K640360, K640361, ev801193, ES800525 |
| Compatible with Vehicle Type | Car, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form