| Management number | 229429585 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 229429585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197064578702 |
|---|---|
| ASIN | B0CR1VHB6Q |
| Color | Light Gray Foggy Pines |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Activities |
| Style Name | Classic Thermal Merino Base Layer Bottom |
| Fabric Type | 100% Merino Wool |
| Item Weight | 16 ounces |
| Manufacturer | Smartwool |
| Style Number | SW019242M74 |
| Inseam Length | 29.5 Inches |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | 30.5 |
| Manufacturer Part Number | SW019242M74 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form