| Management number | 220896128 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220896128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add flexible comfort to your workouts with Skechers Track - Ripkent. This lace-up features soft mesh upper with a cushioned Skechers Memory Foam™ insole. MANHATTAN BEACH, CA, 90266 USA uu
| UPC | 197976402003 |
|---|---|
| Brand | Skechers |
| Color | Taupe |
| Theme | ['Casual', 'Comfort', 'Men's Fashion', 'Sneakers', 'Vegan Materials'] |
| Pattern | Solid |
| Seasons | Autumn-Winter 24 |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | 232457-tpe |
| Sport Type | Walking |
| Strap Type | No straps. |
| Style Name | Summits High Range |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | No Closure |
| Manufacturer | Skechers |
| Style Number | 232457-TPE |
| Occasion Type | Party |
| Sole Material | Synthetic |
| Item Type Name | Casual shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 4 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Vegan |
| Insole Cushioning | Foam |
| liningdescription | Cold lined |
| Occasion Lifestyle | Leisure |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232457 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00197976402003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form