| Management number | 231439895 | Release Date | 2026/06/18 | List Price | $89.78 | Model Number | 231439895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silverstone's RM400 is a higher performance server Chassis designed for the professional environment. It is equipped with three 5.25” drive bays, room for ATX/PS2 or Mini redundant power supplies, and motherboard Support up to ssi-ceb. Front I/O ports are upgraded to USB 3.1 Gen1 specification and two PWM fans (one 120mm and ONE 80mm) are included so keep up with modern computing conveniences. As an overall package Designed for maximizing efficiency, flexibility, and durability, The RM400 is a great choice for professionals or data center engineers looking to build a server.
| UPC | 844761016838 |
|---|---|
| ASIN | B07MKSH1B8 |
| Brand | SilverStone |
| Color | grey |
| Fan Size | 120 Millimeters |
| Case Type | Mid Tower |
| Model Name | RM400 |
| Unit Count | 60.00 Count |
| Item Weight | 23.81 Pounds |
| Manufacturer | SilverStone Technology |
| Model Number | SST-RM400 |
| BuiltIn Media | RM400 |
| Cooling Method | Fan |
| Item Type Name | SilverStone Technology 4U Rackmount Server Chassis with 3 x 5.25" Front Bays with CEB/ATX/mATX/mITX Support RM400 |
| Number of Fans | 2 |
| Mfr Part Number | SST-RM400 |
| Total Usb Ports | 2 |
| Antenna Location | Business |
| Compatible Devices | Server |
| Enclosure Material | -- |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Warranty Description | 1 year limited |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | SSI CEB |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 16.93"D x 17.56"W x 6.93"H |
| Power Supply Mounting Type | Rear Mount |
| Total Expansion Slots Quantity | 7 |
| Global Trade Identification Number | 00844761016838 |
| Other Special Features of the Product | Supports up to SSI-CEB motherboard, front door with key lock, and three 5.25'' drive bays |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form