| Management number | 229171117 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229171117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696184444 |
|---|---|
| ASIN | B0BQHT2K4D |
| Color | Soft White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 13 |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Efficiency | High |
| Light Type | LED |
| Model Name | Light Bulbs 100 Watt Daylight |
| Style Name | 100W |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | 840696184444 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 100W LED Light Bulbs 5000K |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Additional Features | Energy Efficient |
| Included Components | NO |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1134682701002 |
| Specific Uses For Product | Chandelier |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form