| Management number | 228195812 | Release Date | 2026/05/31 | List Price | $8.79 | Model Number | 228195812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement for EYE 70015, H75 - 75 Watt - E26, Medium Base - 5700K Color Temperature - 20 CRI - 16000 Hour Like - H43 Ballast Code - 5.43" MOL - Mercury Vapor HID Light Bulb
| UPC | 615339321513 |
|---|---|
| ASIN | B0D7J3R76P |
| Color | Clear |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | Industrial Performance |
| Light Type | Mercury Vapor |
| Model Name | H75 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Clear |
| Manufacturer | Industrial Performance |
| Model Number | 70015 |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 5700 Kelvin |
| Light Source Type | Hid |
| Additional Features | Mercury Vapor |
| Included Components | Light Bulb |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 20 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | H75 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lighting |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | No warrenty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form