| Management number | 223286653 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 223286653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQ514GTR |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | OxyEnergy |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 110 Grams |
| Manufacturer | Oxyenergy |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Special Ingredients | Silymarin, Vitamin C, Inositol, Pueraria, L-methionine |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Liver health support, liver detox and repair, antioxidant support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form