| Management number | 229475850 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229475850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G34LJ4TS |
|---|---|
| Size | 20 inches (L) x 20 inches (W) x 44.9 inches (H) |
| Color | Black |
| Shape | Rectangular base |
| Theme | Beach, Camping, Hiking, Picnic |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled base |
| Back Style | High Back |
| Brand Name | MOON LENCE |
| Item Depth | 20 inches |
| Model Name | ML-HD High Back Chair |
| Seat Depth | 21.2 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 4.4 Pounds |
| Seat Height | 17.7 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | MOON LENCE |
| Model Number | ML-HD |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Alloy Steel |
| Seat Material | Oxford fabric |
| Item Dimensions | 21.2 x 21.2 x 43.7 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | CARRY BAG |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 21.2"D x 21.2"W x 43.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping, Fishing |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | Assembly required. Follow the provided instructions to set up the chair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form