| Management number | 219988916 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219988916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Square |
| Base Type | Leg |
| Room Type | Outdoor |
| Top Color | Black |
| Brand Name | Kromax |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Kromax |
| Table Design | End Table |
| Material Type | High Density Polyethylene |
| Extended Length | 16 Inches |
| Handle Material | Plastic |
| Item Dimensions | 16 x 14 x 17 inches |
| Number of Items | 1 |
| Furniture Finish | Textured Grain |
| Special Features | Unlit |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Frame Material Type | HDPE |
| Included Components | Assembly Hardware, Assembly Instructions |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | High-Density Polyethylene |
| Item Dimensions D x W x H | 16"D x 14"W x 17"H |
| Maximum Weight Recommendation | 180 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form