| Management number | 229845107 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229845107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Hiya Toys. A PREVIEWS Exclusive! As seen in Godzilla (2014), Godzilla joins Hiya Toys' EXQUISITE BASIC series! This meticulously crafted action figure stands approximately 6.3" tall and faithfully recreates the King of the Monsters using original CG data from the film. The translucent spines include detailed paint applications for an enhanced display. Change up your figure with multiple accessories including a replacement head, two interchangeable hands, and a transparent heat ray effect part, so you can recreate the awe-inspiring moment when Godzilla unleashes his devastating atomic breath! Add this ultimate kaiju to your collection today!
| ASIN | B0DZZV671F |
|---|---|
| Size | 6.3 inches tall |
| Color | Multicolor |
| Style | Realistic |
| Theme | Movie |
| Set Name | EXQUISITE BASIC |
| character | Godzilla |
| Brand Name | Hiya Toys |
| Model Name | Godzilla (2014): Godzilla Translucent |
| Unit Count | 1.0 Count |
| Animal Theme | Dinosaur |
| Manufacturer | Hiya Toys |
| Model Number | EBG0079 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | EXQUISITE BASIC |
| Item Dimensions | 13.5 x 8.5 x 4.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Additional Features | Interchangeable Parts |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | EBG0079 |
| Item Dimensions L x W x H | 13.5"L x 8.5"W x 4.5"H |
| Recommended Uses For Product | Display, role-playing, tabletop play, suitable for ages 3 and up |
| Manufacturer Maximum Age MONTHS | 1180.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form