| Management number | 229398300 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 229398300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4V3VQJ8 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | fit space |
| Rise Style | No Show |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Golf Rain Pants Waterproof 20k Lightweight Performance Sporty Trouser |
| Weave Type | Woven |
| Fabric Type | Shell : 100% Polyester, Lining : 100% Polyester |
| Material Type | Shell : Polyester, Lining : Polyester |
| Occasion Type | golf, hiking |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | fitspace-golf-pants-0119 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor, Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form