| Management number | 229935005 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229935005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449587118 |
|---|---|
| ASIN | B0FK4VFBJZ |
| Size | (13.8"Dx47.2"Wx29.5"H)+(15.7"Dx47.2"Wx37.4"H) |
| Color | White Walnut |
| Shape | Rectangular |
| Set Name | Coffee Bar |
| Base Type | Pedestal |
| Room Type | Dining Room, Entryway, Foyer, Garage, Hallway |
| Wood Type | Walnut |
| Brand Name | DWVO |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | bar cabients |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 125.44 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWVp4HSh |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | bar cabients |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 47.2 x 37.4 inches |
| Number Of Racks | 2 |
| Number of Doors | 5 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 1 |
| Number of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Anti-Tipping, Built-In Charging Station, Dustproof, Stain Resistant, Unbreakable |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Racks, Shelves, User Manual |
| Number of Compartments | 11 |
| Manufacturer Part Number | MADWVp4HSh |
| Item Dimensions D x W x H | 15.7"D x 47.2"W x 37.4"H |
| Recommended Uses For Product | Home Bar, Microwave Stand, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Pre-marked numerical symbols and complete installation instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form