| Management number | 228432150 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228432150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015286701 |
|---|---|
| ASIN | B0DYF9WFGZ |
| Color | Light Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Fitted |
| Brand Name | PELAGIC |
| Sport Type | Fishing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Manufacturer | PELAGIC |
| Style Number | 1201223000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 92% Polyester 8% Elastane |
| Occasion Type | Casual |
| Pattern Style | Logo |
| Collection Name | Pelagic |
| Number of Items | 1 |
| Additional Features | Breathable, High Density Logo, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Ages 6+ |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1201223000 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | hiking, sports, outdoor activities |
| Global Trade Identification Number | 00190015286701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form