| Management number | 230497979 | Release Date | 2026/06/18 | List Price | $46.80 | Model Number | 230497979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Base E2026H 20" Class HD+ LED Monitor, 16:9, 19.5" Viewable, Twisted nematic (TN), LED Edgelight System Backlight, 1600 x 900, 16.7 Million Colors, 250 Nit, 5 ms, 100 Hz Refresh Rate, Tilt, HDMI, VGA, DisplayPort, VESA Mount Compatible
| Screen size | 20" |
|---|---|
| Resolution | 1600 x 900 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 250 Nits |
| Inputs/Outputs | Outputs - HDMI, VGA, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Dell |
| Color | Multicolor |
| Power type | Corded Electric |
| Accessories | Stand, Power Cable, 1 x DisplayPort-DisplayPort Cable - 1.80 m, 1 x HDMI cable - 1.80 m (Japan region), QR Card, Safety Information |
| Model | E2026H |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 170 degrees |
| Vertical viewing angle | 160 degrees |
| Input/output type | HDMI |
| Input/output quantity | 3 |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 1.90 x 18.30 x 10.90 Inches |
| Assembled product weight | 4.85 lbs |
| Height (with stand) | 14.43" |
| Height (without stand) | 10.9" |
| Depth (with stand) | 6.73" |
| Depth (without stand) | 1.9" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form