| Management number | 229362879 | Release Date | 2026/05/31 | List Price | $15.79 | Model Number | 229362879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BR5N7KNL |
|---|---|
| Color | Blue |
| Theme | Holiday |
| Pattern | Marble |
| Seasons | Fall, Holiday |
| Fit Type | Angepasst |
| character | Sports |
| Brand Name | Buff |
| Sport Type | Running |
| Style Name | Baseball |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Polyamid, 21% Elasthan;Material Solid-Farben: 90% Polyamid, 10% Elasthan;seitliche Mesh-Einsatze: 94% Polyester, 6% Elasthan; Visier: 100% Polyurethan; innenliegendes Schweiband: 94 % Polyester, 6% Elasthan; Stoppe: 100% Polyester |
| Manufacturer | Buff |
| Style Number | 131289.707.30.00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | running |
| Pattern Style | Solid |
| Item Type Name | Pack Speed Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | No |
| Apparel Closure Type | Drawstring |
| Age Range Description | Teen, Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 131289.707.30.00 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sommer, Sport |
| Global Trade Identification Number | 08428927503350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form