| Management number | 231057911 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 231057911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, thirst-quenching water-gel serum that instantly provides skin with a boost of intense hydration while replenishing natural moisture levels to provide long-lasting hydration for 48 hours.
| Brand | Avene |
|---|---|
| Primary ingredient | Hyaluronic Acid, Vitamin B3, NMF Booster, Avene Thermal Spring Water |
| Skin care concern | Dryness, Sensitivity, Dull Skin |
| Skin care key benefits | Hydrating, Moisturizing, Smoothing |
| Skin type | All |
| Ingredient preference | Paraben-Free, Alcohol-Free, Silicone-Free, Sulfate-Free |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Ingredient properties | Non-Irritating, Non-Comedogenic, Hypoallergenic |
| Scent | Scented |
| Size | 1.0 fl oz |
| Container type | Bottle |
| Result time | 48 h |
| Product net content parent | 1 Fluid Ounces |
| Net content statement | 1.0 Fl. Oz (30ml) |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form