| Management number | 231750307 | Release Date | 2026/06/18 | List Price | $9.60 | Model Number | 231750307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153270302 |
|---|---|
| ASIN | B0DVZLZ1R5 |
| Color | Black / White |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Amazon Essentials |
| Model Name | Aewm16871 |
| Strap Type | Adjustable |
| Style Name | Microfibre Lined Push Up Plunge Bra |
| Unit Count | 2 Count |
| Fabric Type | 75% Nylon, 25% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM16871S25 |
| Material Type | 75% Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Microfibre Lined Push up Plunge Bra |
| Underwire Type | Wired |
| Collection Name | spring_summer |
| Number of Items | 2 |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM16871_Black / White |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form